Throughout the day I will be updating the Congressional FEC numbers as they are released. We are only using actual numbers and not estimates. Check back for the latest numbers.
| Dist. | Name | Raised | Cash-On-Hand |
| NH-01 | Carol Shea-Porter | 260,275 | 748,529 |
| NH-01 | Jeb Bradley | 98,518 | 475,348 |
| NH-01 | John Stephen | 136,905 | 256,882 |
| NH-02 | Paul Hodes | 248,177 | 972,670 |
| NH-02 | Grant Bosse | 20,091 | 12,850 |
| NH-02 | Bob Clegg | 64,560 | 156,556 |
| NH-02 | Jennifer Horn | 35,605 | 20,741 |
| NH-02 | Jim Steiner | 9,876 | 18,878 |
A new DCCC ad attacking Republican Jeb Bradley: >
To view a larger version of this cartoon, click here. >
NH-01
Thanks for posting these numbers. I cannot believe Bradley raised less than $100,000. He is looking very weak. Shea-Porter may just clean his clock.
John McCain Agrees With Bush on Privatizing Social Security
Post new comment